නිධන් දූපත (Record no. 38022)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170905b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555511950 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ස්ටීවන්සන්, රොබට් ලුවී |
| 9 (RLIN) | 7318 |
| 245 ## - TITLE STATEMENT | |
| Title | නිධන් දූපත |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 285p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English fiction |
| 9 (RLIN) | 7319 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 30/10/2008 | 6 | 823STE | 26612 | 09/10/2023 | 03/08/2023 | 03/08/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/10/2008 | 823STE | 26614 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 3 | 823STE | 7827 | 09/12/2024 | 04/11/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 255.00 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/12/2012 | 20 | 823STE | 7828 | 07/04/2026 | 19/03/2026 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 255.00 | 6 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/08/2013 | 2 | 823 STE | 55092 | 18/11/2022 | 07/10/2020 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/02/2013 | 823 STE | 55091 | 08/01/2016 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 30/10/2008 | 11 | 823STE | 26613 | 31/12/2025 | 12/12/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
