Statistics for management (Record no. 38054)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00614 a2200229 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171101b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812031235X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120312357 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | LEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levin, Richard |
| 9 (RLIN) | 9154 |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 1016p.; |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 9155 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Problems and applied mathematics |
| 9 (RLIN) | 9156 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical mathematics |
| 9 (RLIN) | 60 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rubin, David S. |
| 9 (RLIN) | 6206 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Public note | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 30/10/2008 | 4 | 519.5LEV | 8434 | 03/09/2025 | 15/07/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/10/2008 | 3 | 519.5LEV | 10986 | 28/09/2018 | 06/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 519.5LEV | 21657 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||||
| Withdrawn | Lending Collection | Main Library | Main Library | Lending Section | 10/12/2008 | 2 | 519.5LEV | 8992 | 05/09/2022 | 08/08/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | According to the decision of the 186th Council held on 27.02.2018 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/12/2008 | 2 | 519.5LEV | 16026 | 04/09/2017 | 27/06/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 03/03/2009 | 519.5LEV | 10300 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/04/2009 | 1 | 519.5LEV | 64019 | 20/08/2018 | 10/08/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1185.00 |
