Elementary statistics (Record no. 38152)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170120b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072549076 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | BLU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bluman, Allan G. |
| 9 (RLIN) | 2298 |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary statistics |
| Remainder of title | a step by step approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 1992 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 810p. |
| Dimensions | 26cm. |
| Accompanying material | CD |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical methematics |
| 9 (RLIN) | 60 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probabilities and applied Mathematics |
| 9 (RLIN) | 2299 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 2300 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 31/10/2008 | 519.5BLU | 21722 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 519.5BLU | 21722CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/11/2012 | 519.5BLU | 23439 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 12/08/2014 | 519.5BLU | 23439CD | 12/08/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/11/2015 | 519.5BLU | 21723 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 20/01/2017 | 519.5 BLU | 21723CD | 20/01/2017 | 20/01/2017 | Electronic Media Lending | Dewey Decimal Classification | ||||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/02/2015 | 519.5 BLU | 61962 | 23/02/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/02/2015 | 9 | 519.5BLU | 61963 | 02/04/2024 | 0.00 | 31/10/2016 | Lending Materials | 3 | 14/02/2024 |
