භෞතික විද්යා විනෝදය - 1 (Record no. 38252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230420b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552025192 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 |
| Item number | PER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perelman, Y. |
| 9 (RLIN) | 25833 |
| 245 ## - TITLE STATEMENT | |
| Title | භෞතික විද්යා විනෝදය - 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | එස්. ගොඩගේ |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 280p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics |
| 9 (RLIN) | 3309 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | පැට්රික්, නාරාවිල - පරි. |
| 9 (RLIN) | 25834 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 03/11/2008 | 1 | 530PER | 17488 | 09/12/2019 | 20/11/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/11/2008 | 3 | 530PER | 17487 | 07/10/2025 | 22/09/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/02/2010 | 4 | 530PER | 17486 | 12/12/2019 | 09/12/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/09/2009 | 539PER | 60153 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/09/2009 | 2 | 539PER | 60152 | 04/12/2018 | 16/11/2018 | 0.00 | 31/10/2016 | Lending Materials |
