ශ්රී ලංකාවේ පුරාණ රජමාලිගා = Ancient royal palaces in Sri Lanka (Record no. 38296)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200914b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558596264 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.93 |
| Item number | AMA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | අමරසිංහ, මාලිංග |
| 9 (RLIN) | 6849 |
| 245 ## - TITLE STATEMENT | |
| Title | ශ්රී ලංකාවේ පුරාණ රජමාලිගා = Ancient royal palaces in Sri Lanka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ජා-ඇල: |
| Name of publisher, distributor, etc | සමන්ති, |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 205p.; |
| Dimensions | 22cm. |
| Other physical details | Illustration |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History of Sri Lanka |
| 9 (RLIN) | 7213 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History |
| 9 (RLIN) | 268 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/11/2008 | 280.00 | 1 | 954.93AMA | 13670 | 28/07/2021 | 08/04/2021 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/11/2008 | 1 | 954.93AMA | 12925 | 19/07/2018 | 18/06/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 04/11/2008 | 954.93AMA | 12926 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/08/2009 | 1 | 954.93 AMA | 58661 | 25/02/2019 | 13/02/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/08/2009 | 4 | 954.93 AMA | 58278 | 28/01/2020 | 24/01/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/04/2010 | 954.93 AMA | 58279 | 30/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 04/11/2008 | 280.00 | 1 | 954.93AMA | 13671 | 27/02/2018 | 15/02/2018 | 0.00 | 31/10/2016 | Lending Materials |
