Nutrition of fruit trees (Record no. 38327)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00327 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170963648 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2 |
| Item number | NIJ |
| 090 ## - | |
| -- | 9777 |
| -- | 13629 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nijjar, G.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Nutrition of fruit trees |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Kalyani |
| Date of publication, distribution, etc | 1985 |
| Date of manufacture | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 311p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DIETETICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/11/2008 | 613.2NIJ | 3774 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 52747 | 13/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/02/2013 | 64223 | 22/02/2013 | 0.00 | 31/10/2016 | Lending Materials |
