Synonyms for medicinal plants = ඔසු පැල සඳහා පර්ය්යාය නාමයන් (Record no. 38401)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552047838 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.32 |
| Item number | NAG |
| 090 ## - | |
| -- | 9859 |
| -- | 13751 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nageeb, B.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Synonyms for medicinal plants = ඔසු පැල සඳහා පර්ය්යාය නාමයන් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | S.Godage |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 131p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DRUGS DERIVED FROM PLANTS AND MICROORGANISMS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Edirisooriya, N.J.A.S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/11/2008 | 615.32NAG | 14881 | 01/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/11/2008 | 615.32NAG | 14880 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/11/2008 | 615.32NAG | 18316 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/11/2008 | 615.32NAG | 18314 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/06/2009 | 581.634NAG | 58962 | 03/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 1 | 581.634NAG | 60638 | 27/02/2025 | 0.00 | 31/10/2016 | Lending Materials | 17/02/2025 | ||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/03/2010 | 581.634NAG | 60639 | 30/03/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/11/2008 | 615.32NAG | 18315 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
