සිංහලේ ජාතික සටන් (Record no. 38501)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555512434 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.93 |
| Item number | JAY |
| 090 ## - | |
| -- | 9965 |
| -- | 13967 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයකොඩි, දයාවංශ |
| 245 ## - TITLE STATEMENT | |
| Title | සිංහලේ ජාතික සටන් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 269p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History of Sri Lanka |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 06/11/2008 | 954.93JAY | 12837 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 1 | 891.483081JAY | 58191 | 13/08/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | 26/07/2024 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 1 | 891.483081JAY | 58190 | 23/10/2019 | 0.00 | 31/10/2016 | Lending Materials | 23/08/2019 |
