Marketing research: (Record no. 38511)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220228b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120309618 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Item number | TUL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tull, Donald S. |
| 9 (RLIN) | 8287 |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing research: |
| Remainder of title | measurement & method |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice - Hall |
| Date of publication, distribution, etc | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 863p.; |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MARKET RESEARCH |
| 9 (RLIN) | 1569 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hawkins, Del I. |
| 9 (RLIN) | 2233 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 658.83TUL | 10941 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 1 | 658.83TUL | 9020 | 21/09/2023 | 0.00 | 31/10/2016 | Lending Materials | 21/09/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 658.83TUL | 5093 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 13/11/2008 | 658.83TUL | 8425 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | 885.00 | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 14/11/2008 | 658.83TUL | 5107 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/03/2009 | 658.83TUL | 16277 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 1 | 658.83 TUL | 61864 | 23/07/2018 | 0.00 | 31/10/2016 | Lending Materials | 10/07/2018 | Dewey Decimal Classification |
