සුදු හැඳ ගත් කාන්තාව-1 = The women in white-1 (Record no. 38540)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00618 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190819b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555518226 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | COL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කොලින්ස්, විල්කි |
| 9 (RLIN) | 1055 |
| 245 ## - TITLE STATEMENT | |
| Title | සුදු හැඳ ගත් කාන්තාව-1 = The women in white-1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 316p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English fiction |
| 9 (RLIN) | 14322 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | අනගිරත්න, චන්ද්ර |
| 9 (RLIN) | 14323 |
| Relator term | පරිවර්තක |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 260.00 | 6 | 1 | 823COL | 7902 | 05/11/2024 | 22/10/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 28/01/2009 | 260.00 | 26 | 5 | 823COL | 7901 | 16/10/2025 | 18/09/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/05/2015 | 12 | 1 | 823COL | 55166 | 27/05/2026 | 12/05/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2012 | 9 | 823COL | 55167 | 11/11/2019 | 29/10/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/10/2015 | 10 | 1 | 823COL | 55168 | 10/01/2024 | 02/01/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/10/2015 | 31 | 2 | 823COL | 55165 | 01/06/2026 | 18/05/2026 | 0.00 | 31/10/2016 | Lending Materials |
