Fit & well (Record no. 38559)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377 a2200133 4500 |
| 090 ## - | |
| -- | 10026 |
| -- | 41556 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fahey, Thomas D. |
| 245 ## - TITLE STATEMENT | |
| Title | Fit & well |
| Remainder of title | core concepts and labs in physical fitness and wellness |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PHYSICAL FITNESS OF YOUNG PEOPLE TWELVE TO TWENTY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Insel, Paul M.; Roth, Walton T. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 13/11/2009 | 613.7043FAH | 23180 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/11/2008 | 613.7043FAH | 23179 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 26/03/2009 | 613.7043FAH | 23178 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 613.7043FAH | 62951 | 29/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 613.7043FAH | 62950 | 29/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 613.7043FAH | 62948 | 29/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 613.7043FAH | 62949 | 29/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
