Management (Record no. 38619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120309812 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | STO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stoner, James A.F. |
| 9 (RLIN) | 10681 |
| 245 ## - TITLE STATEMENT | |
| Title | Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Prentice-Hall of India, |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 630p.; |
| Dimensions | 29cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 9 (RLIN) | 21534 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Freeman, R.Edward |
| 9 (RLIN) | 10685 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gilbert, Danial R. |
| 9 (RLIN) | 21535 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 07/11/2008 | 975.00 | 1 | 658STO | 8314 | 02/09/2017 | 05/07/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/11/2008 | 1 | 658STO | 9015 | 02/09/2017 | 04/07/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 14/11/2008 | 975.00 | 1 | 658STO | 8315 | 19/09/2017 | 04/07/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 4 | 658STO | 16184 | 06/11/2025 | 06/11/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/04/2013 | 658STO | 3742 | 07/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/03/2009 | 658STO | 54464 | 16/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 31/03/2009 | 658STO | 56034 | 31/03/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/06/2009 | 658STO | 56054 | 17/06/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/07/2009 | 658STO | 56033 | 02/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 14/07/2009 | 658STO | 54463 | 14/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
