මාවතේ ගීතය = පොථෙර් පංචාලි (Record no. 38703)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00734 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161115b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556520277 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.443 |
| Item number | BAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | බන්දෝපාධ්යාය, විභූති භූෂණ |
| 9 (RLIN) | 224 |
| 245 ## - TITLE STATEMENT | |
| Title | මාවතේ ගීතය = පොථෙර් පංචාලි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරීයාව |
| Name of publisher, distributor, etc | විජේසූරීය |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 291p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali literature |
| 9 (RLIN) | 176 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali fiction - translation |
| 9 (RLIN) | 1863 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | සිංහආරච්ච්, චින්තා ලක්ෂ්මී |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 225 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 2 | 2 | 891.443BAN | 20286 | 06/04/2023 | 20/03/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 891.443BAN | 20285 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Main Library | Lending Section | 01/12/2008 | 1 | 891.443BAN | 19113 | 28/06/2023 | 28/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 04/09/2023 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 16/01/2009 | 6 | 891.443BAN | 20287 | 19/10/2023 | 06/10/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/09/2009 | 4 | 891.443BAN | 54349 | 25/10/2023 | 09/10/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 20/01/2009 | 2 | 891.443BAN | 13313 | 24/10/2023 | 19/10/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 06/04/2009 | 2 | 891.443BAN | 19114 | 02/11/2024 | 22/10/2024 | 0.00 | 31/10/2016 | Lending Materials |
