ගාන්ධි ස්වයං ලිඛිත චරිතාපදානය (Record no. 38709)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171017b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552060494 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 920 |
| Item number | GAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | දිසානායක, සුජීව |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 8620 |
| 245 ## - TITLE STATEMENT | |
| Title | ගාන්ධි ස්වයං ලිඛිත චරිතාපදානය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 744p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BIOGRAPHY |
| 9 (RLIN) | 1204 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 920GAN | 18506 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 3 | 920GAN | 18505 | 26/11/2021 | 0.00 | 31/10/2016 | Lending Materials | 1 | 12/11/2021 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 2 | 920GAN | 18507 | 23/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 1 | 11/08/2018 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 920GAN | 28407 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/07/2009 | 920GAN | 60744 | 08/07/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/08/2009 | 6 | 920GAN | 60745 | 19/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 23/11/2022 | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/06/2009 | 2 | 920GAN | 28409 | 26/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 02/08/2019 | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/06/2009 | 920GAN | 28408 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
