අපේ කඩොලාන පරිසර පද්ධතිය සුරකිමු (Record no. 38741)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558103039 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.526 |
| Item number | JAT |
| 090 ## - | |
| -- | 10219 |
| -- | 14435 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජාතික ධීවර සහයෝගිතාවය |
| 245 ## - TITLE STATEMENT | |
| Title | අපේ කඩොලාන පරිසර පද්ධතිය සුරකිමු |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මීගමුව |
| Name of publisher, distributor, etc | ජාතික ධීවර සහයෝගිතාවය |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 54p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BIOLOGY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SPECIFIC KINDS OF ENVIRONMENTS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 574.526JAT | 8984 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 574.526JAT | 8983 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/11/2012 | 574.526JAT | 9877 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 07/05/2009 | 577.698JAT | 55560 | 07/05/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/07/2009 | 577.698JAT | 55561 | 28/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/03/2010 | 577.698APE | 55562 | 30/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
