කර්ම භුමී (Record no. 38778)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00554 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552094739 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.433 |
| Item number | PRE |
| 090 ## - | |
| -- | 10263 |
| -- | 14500 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ප්මෙචන්ද, මුංශි |
| 245 ## - TITLE STATEMENT | |
| Title | කර්ම භුමී |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 434p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HINDI LITERATURE-FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | WESTERN HINDI LITERATURE-FICTION |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | පඤ්ඤාකිත්ති හිමි, හිරිපිටියේ පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 11/11/2008 | 891.433PRE | 26925 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/11/2008 | 891.433PRE | 26924 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/06/2009 | 2 | 891.433PRE | 28716 | 18/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 14/01/2019 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/06/2009 | 891.433PRE | 28714 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/06/2009 | 891.433PRE | 28715 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 11/11/2008 | 2 | 891.433PRE | 26926 | 17/01/2024 | 0.00 | 31/10/2016 | Lending Materials | 05/01/2024 |
