Advanced economic theory (Record no. 38996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121902606 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | AHU |
| 090 ## - | |
| -- | 10488 |
| -- | 14847 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, H.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced economic theory |
| Remainder of title | microeconomic analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S. Chand & Company |
| Date of publication, distribution, etc | 1970 |
| Date of manufacture | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 1103p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENERAL PRODUCTION ECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 14/11/2008 | 12 | 1 | 338.5AHU | 11640 | 30/01/2024 | 29/01/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/01/2009 | 5 | 2 | 338.5AHU | 25651 | 19/09/2018 | 31/08/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/11/2012 | 3 | 338.5AHU | 11004 | 16/08/2018 | 18/04/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/10/2013 | 5 | 338.5AHU | 34563 | 10/10/2018 | 09/10/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/03/2009 | 330.1AMU | 61359 | 17/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/03/2009 | 330.1AMU | 61506 | 17/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2009 | 330.1AHU | 61361 | 25/03/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2009 | 330.1AHU | 61360 | 25/03/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/07/2009 | 330.1AHU | 51681 | 09/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 330.1AHU | 52113 | 03/09/2009 | 0.00 | 31/10/2016 | Lending Materials |
