නොමිනිස්සු (Record no. 39086)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201008b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555511373 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | SEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සෙනෙවිරත්න, ජයකොඩි |
| 9 (RLIN) | 2649 |
| 245 ## - TITLE STATEMENT | |
| Title | නොමිනිස්සු |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 245p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 9 (RLIN) | 20053 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 4 | 1 | 891.483SEN | 5718 | 24/06/2025 | 30/04/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/03/2009 | 6 | 1 | 891.483SEN | 5717 | 14/10/2025 | 07/09/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2020 | 2 | 891.483 SEN | 7729 | 06/06/2023 | 19/05/2023 | 08/10/2020 | Lending Materials | Dewey Decimal Classification | 185.00 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 5 | 891.483 SEN | 54994 | 13/12/2022 | 09/12/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 12 | 1 | 891.483 SEN | 53988 | 14/11/2025 | 30/10/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2011 | 5 | 891.483 SEN | 54993 | 17/01/2024 | 20/12/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
