කුමාරතුංග ගේ සමාජ දර්ශනය (Record no. 39096)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181002b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552049067 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 928.483 |
| Item number | WIJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | විජයතුංග, හරිශ්චන්ද්ර |
| 9 (RLIN) | 11511 |
| 245 ## - TITLE STATEMENT | |
| Title | කුමාරතුංග ගේ සමාජ දර්ශනය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 216p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BIOGRAPHY |
| 9 (RLIN) | 1204 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 17/11/2008 | 920WIJ | 14727 | 24/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 928.483WIJ | 17586 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 928.483WIJ | 14728 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/08/2009 | 928.483WIJ | 58817 | 04/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/08/2009 | 928.483WIJ | 60103 | 04/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/08/2009 | 928.483WIJ | 60102 | 04/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 17/11/2008 | 928.483WIJ | 17587 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 17/11/2008 | 928.483WIJ | 17588 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
