Strategic management (Record no. 39121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185386315 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4012 |
| Item number | PEA |
| 090 ## - | |
| -- | 10621 |
| -- | 15056 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pearce, John A. |
| 245 ## - TITLE STATEMENT | |
| Title | Strategic management |
| Remainder of title | strategy formulation and implementation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | A.I.T.B.S.publishers |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 988p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PLANNING AND POLICY MAKING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Robinson, Richard B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 4 | 1 | 658.4012PEA | 5348 | 05/12/2023 | 20/11/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/12/2008 | 6 | 1 | 658.4012PEA | 8990 | 18/03/2024 | 26/02/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/02/2009 | 11 | 658.4012PEA | 11614 | 28/10/2019 | 04/09/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/03/2009 | 7 | 4 | 658.4012PEA | 11490 | 28/10/2019 | 19/07/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/09/2016 | 16 | 6 | 658.4012PEA | 37685 | 23/06/2023 | 23/06/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/07/2009 | 658PEA | 53453 | 08/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
