පියේර් සහ ශෝං = Pierre & Jean (Record no. 39132)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170126b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555511341 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 843 |
| Item number | MAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මෝපසාං, ගී ද |
| 9 (RLIN) | 2579 |
| 245 ## - TITLE STATEMENT | |
| Title | පියේර් සහ ශෝං = Pierre & Jean |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | French literature |
| 9 (RLIN) | 2580 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | french fiction - translation |
| 9 (RLIN) | 2581 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | කරුණාතිලක, කේ.ජී. |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 2582 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 16/01/2009 | 4 | 843MAU | 16715 | 17/09/2025 | 04/09/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/12/2012 | 5 | 843MAU | 16716 | 21/02/2024 | 06/02/2024 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/08/2013 | 843MAU | 59884 | 25/02/2016 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/08/2013 | 6 | 843MAU | 59885 | 02/05/2025 | 23/04/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 17/11/2008 | 5 | 843MAU | 16717 | 09/01/2026 | 29/01/2020 | 0.00 | 31/10/2016 | Lending Materials |
