අපරාජිත ජීවිතයක් (Record no. 39135)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00842 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161130b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559604007 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.443 |
| Item number | BAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | බන්ද්යොපාධ්යාය, විභූතිභූෂණ |
| 9 (RLIN) | 589 |
| 245 ## - TITLE STATEMENT | |
| Title | අපරාජිත ජීවිතයක් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විජේසූරිය ග්රන්ථ කේන්ද්රය |
| Date of publication, distribution, etc | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 202p. |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | වංග බසින් ලියවුණු අපරාජිතයෝ නවකතාවේ සිංහල පරිවර්තනය |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 9 (RLIN) | 590 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | සිංහආරච්චි, චින්තා ලක්ෂ්මී |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 225 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 3 | 1 | 891.443BAN | 20282 | 29/05/2026 | 14/05/2026 | 14/05/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 1 | 891.443BAN | 20284 | 22/01/2020 | 06/01/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 03/02/2009 | 1 | 891.443BAN | 13418 | 29/08/2017 | 15/05/2017 | 0.00 | 31/10/2016 | Lending Materials | 250.00 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 06/02/2009 | 2 | 891.443BAN | 20283 | 04/10/2023 | 21/09/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/01/2015 | 1 | 891.443 BAN | 53249 | 11/01/2022 | 31/12/2021 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2009 | 3 | 891.443BAN | 22687 | 04/04/2024 | 09/02/2024 | 0.00 | 31/10/2016 | Lending Materials |
