Cost and management accounting (Record no. 39137)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201007b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120313712 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| Item number | WIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Williamson, Duncan |
| 9 (RLIN) | 19813 |
| 245 ## - TITLE STATEMENT | |
| Title | Cost and management accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Prentice - Hall, |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 770p.; |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COST ACCOUNTING |
| 9 (RLIN) | 19814 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 275.00 | 5 | 657.42WIL | 14211 | 19/06/2019 | 18/06/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/11/2008 | 657.42WIL | 9019 | 06/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/12/2008 | 2 | 657.42WIL | 16015 | 01/12/2022 | 18/11/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 27/09/2016 | 1 | 657.42WIL | 36728 | 28/11/2017 | 07/11/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.151WIL | 56180 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.151WIL | 56179 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 658.151WIL | 56181 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/12/2015 | 658.151 WIL | 68553 | 17/12/2015 | 0.00 | 31/10/2016 | Lending Materials |
