Tread softly : (Record no. 39395)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201019b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552056014 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | SUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Suraweera, A.V. |
| 9 (RLIN) | 4871 |
| 245 ## - TITLE STATEMENT | |
| Title | Tread softly : |
| Remainder of title | translation of the Sinhala novel atta bidei paya burulen |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | colombo: |
| Name of publisher, distributor, etc | Godage, |
| Date of publication, distribution, etc | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 128p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH FICTION |
| 9 (RLIN) | 21303 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 23/12/2008 | 1 | 823SUR | 18673 | 05/12/2023 | 20/12/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/01/2009 | 2 | 823SUR | 14593 | 21/10/2022 | 01/09/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 250.00 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 12/01/2009 | 3 | 823SUR | 14594 | 01/11/2024 | 18/10/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 250.00 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/01/2009 | 2 | 823SUR | 18671 | 19/02/2021 | 09/02/2021 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 3 | 823 SUR | 61029 | 27/05/2019 | 02/04/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 29/04/2010 | 823 SUR | 61028 | 29/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/08/2009 | 2 | 1 | 823 SUR | 58843 | 22/05/2023 | 27/04/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 20/11/2008 | 2 | 1 | 823SUR | 18672 | 01/02/2019 | 25/01/2019 | 0.00 | 31/10/2016 | Lending Materials |
