අරාබි නිසොල්ලාසය: (Record no. 39446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171130b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552028434 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 892.7 |
| Item number | GLA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගැලැන්ඩ්, ඇම් |
| 9 (RLIN) | 5867 |
| 245 ## - TITLE STATEMENT | |
| Title | අරාබි නිසොල්ලාසය: |
| Remainder of title | දෙවැනි කොටස |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | එස්. ගොඩගේ |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 107-328p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Arabic literature |
| 9 (RLIN) | 3156 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ද සිල්වා, ඇල්බට් |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 9952 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 20/11/2008 | 2 | 1 | 892.7GLA | 18022 | 17/11/2022 | 28/10/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/11/2008 | 5 | 892.7GLA | 18023 | 23/09/2025 | 09/09/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/11/2008 | 6 | 892.7GLA | 11173 | 24/09/2024 | 24/07/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/04/2012 | 6 | 892.7 GLA | 60572 | 01/11/2024 | 23/10/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/04/2012 | 2 | 892.7 GLA | 60571 | 08/03/2023 | 03/03/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 20/11/2008 | 2 | 892.7GLA | 18024 | 17/10/2022 | 20/09/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
