Modern microeconomics (Record no. 39556)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121903742 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | AHU |
| 090 ## - | |
| -- | 11082 |
| -- | 15822 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, H.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Modern microeconomics |
| Remainder of title | theory and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S. Chand & Company |
| Date of publication, distribution, etc | 1998 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 678p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MICROECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 25/11/2008 | 14 | 4 | 338.5AHU | 5343 | 21/09/2023 | 17/08/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 14 | 3 | 338.5AHU | 5290 | 12/03/2020 | 11/03/2020 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 11 | 3 | 338.5AHU | 3883 | 24/12/2019 | 16/10/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2010 | 14 | 3 | 338.5AHU | 4743 | 27/12/2019 | 31/10/2019 | 0.00 | 31/10/2016 | Lending Materials |
