සයුරු තෙරෙහි ගම්මානය = The village by the sea (Record no. 39638)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170111b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555736350 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | DES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | දේසායි, අනීටා |
| 9 (RLIN) | 1905 |
| 245 ## - TITLE STATEMENT | |
| Title | සයුරු තෙරෙහි ගම්මානය = The village by the sea |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සරසවි |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 201p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English Literature |
| 9 (RLIN) | 1906 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English Fiction - translation |
| 9 (RLIN) | 1907 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ගුණවර්ධන, සිරිල් චන්ද්රසේකර |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 1908 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 26/11/2008 | 11 | 823DES | 26231 | 18/05/2026 | 04/05/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 27/11/2008 | 7 | 823DES | 26233 | 17/09/2025 | 11/09/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 25/05/2010 | 6 | 823DES | 30498 | 08/12/2025 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 03/06/2010 | 10 | 823DES | 30497 | 05/06/2026 | 05/06/2026 | 0.00 | 31/10/2016 | Lending Materials | 1 | 07/07/2026 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 03/06/2010 | 11 | 823DES | 30496 | 09/12/2025 | 08/12/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 26/11/2008 | 6 | 823DES | 26232 | 02/02/2026 | 21/01/2026 | 0.00 | 31/10/2016 | Lending Materials |
