හජි - මුරාත් (Record no. 39650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558425486 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.73 |
| Item number | TOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | තොල්ස්තෝයි, ලෙෆ් |
| 9 (RLIN) | 1255 |
| 245 ## - TITLE STATEMENT | |
| Title | හජි - මුරාත් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 241p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Russian Literature |
| 9 (RLIN) | 1256 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Russian Fiction - translation |
| 9 (RLIN) | 1257 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | සේනාසිංහ, රන්ජන දේවමිත්ර |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 1258 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/11/2008 | 891.73TOL | 12580 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/01/2009 | 891.73TOL | 12579 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 891.73TOL | 57942 | 07/12/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 891.73TOL | 61187 | 10/12/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 891.73TOL | 57943 | 26/04/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/02/2013 | 891.73TOL | 61188 | 14/10/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 27/01/2009 | 891.73TOL | 19068 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
