රුසියානු කෙටිකතා (Record no. 39654)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559170082 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.73 |
| Item number | RUS |
| 090 ## - | |
| -- | 11182 |
| -- | 16028 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කුරණගේ, පද්මහර්ෂ |
| 245 ## - TITLE STATEMENT | |
| Title | රුසියානු කෙටිකතා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | බොරලැස්ගමුව |
| Name of publisher, distributor, etc | විසිදුණු |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 252p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ARABIC FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ARABIC LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/11/2008 | 3 | 1 | 891.73RUS | 13124 | 12/07/2023 | 26/06/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/11/2008 | 891.73RUS | 13123 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 4 | 891.7301 RUS | 58427 | 21/10/2025 | 16/10/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2012 | 9 | 1 | 891.7301RUS | 58426 | 19/04/2023 | 24/02/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/11/2008 | 1 | 891.73RUS | 13125 | 20/05/2025 | 25/08/2023 | 0.00 | 31/10/2016 | Lending Materials |
