විවාහය (Record no. 39665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552050057 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895.6 |
| Item number | YAS |
| 090 ## - | |
| -- | 11194 |
| -- | 16055 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | යසුජිරෝ, ඔශු |
| 245 ## - TITLE STATEMENT | |
| Title | විවාහය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | එස්. ගොඩගේ |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 136p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Japanese literature |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | පරිව.රාජකරැණා, ආරිය |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/11/2008 | 895.6YAS | 11239 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 895.6YAS | 18200 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/07/2014 | 895.6YAS | 34809 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/07/2014 | 895.6YAS | 34810 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/07/2012 | 1 | 791.437YAS | 58961 | 25/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 05/10/2023 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2013 | 791.437YAS | 66916 | 30/12/2013 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 27/01/2009 | 1 | 895.6YAS | 14748 | 06/05/2019 | 0.00 | 31/10/2016 | Lending Materials | 28/03/2019 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 20/03/2009 | 895.6YAS | 14749 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
