ශ්රී ලංකාවේ සුන්දර ස්ථාන (Record no. 39708)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170130b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558909218 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.493 |
| Item number | WIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | විතාන, ශාන්ත කුමාර |
| 9 (RLIN) | 2776 |
| 245 ## - TITLE STATEMENT | |
| Title | ශ්රී ලංකාවේ සුන්දර ස්ථාන |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | පහන් |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 223p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geography and travel |
| 9 (RLIN) | 2777 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 28/11/2008 | 954.493WIT | 12954 | 24/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/11/2008 | 1 | 954.493WIT | 12953 | 23/08/2017 | 21/06/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/09/2009 | 1 | 577VIT | 58308 | 25/01/2022 | 21/01/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/09/2009 | 577VIT | 59900 | 08/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/09/2009 | 1 | 577VIT | 59901 | 14/02/2022 | 19/01/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/03/2010 | 577VIT | 58309 | 30/03/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 28/11/2008 | 1 | 954.493WIT | 16899 | 19/07/2018 | 18/06/2018 | 0.00 | 31/10/2016 | Lending Materials |
