Electronics (Record no. 39764)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333458710 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Item number | WAT |
| 090 ## - | |
| -- | 11311 |
| -- | 16239 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Waterworth, G. |
| 245 ## - TITLE STATEMENT | |
| Title | Electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Macmillan |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 256p. |
| Dimensions | 27cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Macmillan work out series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 621.381WAT | 9306 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 1 | 621.381WAT | 9305 | 11/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 01/07/2019 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 3 | 621.381WAT | 9307 | 04/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 16/02/2024 |
