කස්තිරම (Record no. 39784)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201008b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555510563 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | SEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සෙනෙවිරත්න, ජයකොඩි |
| 9 (RLIN) | 2649 |
| 245 ## - TITLE STATEMENT | |
| Title | කස්තිරම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 322p. |
| Dimensions | 18cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 179.00 | 8 | 891.483SEN | 7732 | 20/03/2023 | 07/09/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/03/2009 | 1 | 891.483SEN | 3042 | 16/01/2020 | 16/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 23/03/2020 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 08/10/2020 | 891.483 SEN | 7731 | 08/10/2020 | 08/10/2020 | Lending Materials | |||||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 9 | 891.483 SEN | 54995 | 11/11/2022 | 03/11/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/08/2009 | 15 | 891.483 SEN | 54996 | 27/10/2025 | 24/10/2025 | 0.00 | 31/10/2016 | Lending Materials |
