Basics of electronic devices (Record no. 39870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120324307 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | BAS |
| 090 ## - | |
| -- | 11420 |
| -- | 16399 |
| 245 ## - TITLE STATEMENT | |
| Title | Basics of electronic devices |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice - Hall |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 432p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED PHYSICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CIRCUITS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DEVICES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPONENTS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LINEAR ELECTRONICS |
| -- | LINEAR ELECTRONICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 02/12/2008 | 621.3815BAS | 19271 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/12/2008 | 1 | 621.3815BAS | 21298 | 01/11/2017 | 0.00 | 31/10/2016 | Lending Materials | 20/10/2017 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/12/2008 | 4 | 621.3815BAS | 21448 | 27/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 05/02/2020 | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/11/2012 | 1 | 621.3815BAS | 19272 | 21/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 31/08/2017 | 1 |
