මහාභාරතය (Record no. 39930)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552070082 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.5923 |
| Item number | MAH |
| 090 ## - | |
| -- | 11482 |
| -- | 16501 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පරිව.පඤ්ඤාකිත්ති හිමි, හිරිපිටියේ |
| 245 ## - TITLE STATEMENT | |
| Title | මහාභාරතය |
| Remainder of title | සභාපර්වය දෙවැනි කොටස |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii, 160p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mahabharata |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Religions |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hinduism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 02/12/2008 | 294.5923MAH | 27529 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/12/2008 | 1 | 294.5923MAH | 27528 | 22/02/2018 | 0.00 | 31/10/2016 | Lending Materials | 15/02/2018 | ||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 02/12/2008 | 294.5923MAH | 27527 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/09/2015 | 294.5923MAH | 67669 | 12/09/2015 | 0.00 | 31/10/2016 | Lending Materials |
