මහාභාරතය (Record no. 39931)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552072822 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.5923 |
| Item number | MAH |
| 090 ## - | |
| -- | 11483 |
| -- | 16503 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පරි. පඤ්ඤාකිත්ති හිමි, හිරිපිටියේ |
| 245 ## - TITLE STATEMENT | |
| Title | මහාභාරතය |
| Remainder of title | භීෂ්මපර්වය සයවැනි කොටස |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 380p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGIONS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HINDUISM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MAHABHARATA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 02/12/2008 | 294.5923MAH | 27542 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/12/2008 | 294.5923MAH | 27543 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/12/2008 | 294.5923MAH | 27544 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/09/2015 | 294.5923MAH | 67664 | 12/09/2015 | 0.00 | 31/10/2016 | Lending Materials |
