Production and operations management (Record no. 39957)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120332034 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | KHA |
| 090 ## - | |
| -- | 11511 |
| -- | 16548 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khanna, R.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Production and operations management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 519p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management of production |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 03/12/2008 | 3 | 658.5KHA | 25661 | 12/06/2019 | 30/05/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/06/2009 | 658.5KHA | 25803 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/10/2009 | 1 | 658.5KHA | 29382 | 01/09/2017 | 22/06/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
