Operations management (Record no. 39979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00363 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072869054 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | STE |
| 090 ## - | |
| -- | 11533 |
| -- | 16579 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stevenson, William J. |
| 245 ## - TITLE STATEMENT | |
| Title | Operations management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 871p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 03/12/2008 | 7 | 1 | 658.5STE | 24128 | 12/01/2024 | 27/12/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/01/2010 | 658.5STE | 24128DVD | 19/01/2010 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/10/2010 | 5 | 1 | 658.5STE | 24129 | 06/11/2019 | 21/10/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 05/10/2010 | 658.5STE | 24129DVD | 05/10/2010 | 0.00 | 31/10/2016 | Electronic Media Lending | Dewey Decimal Classification | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/05/2013 | 8 | 1 | 658.5STE | 22160 | 17/10/2022 | 26/09/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 15/08/2013 | 658.5STE | 22160CD | 15/08/2013 | 0.00 | 31/10/2016 | Electronic Media Lending |
