චිත්රපටය සහ රූපවාහිනිය (Record no. 40008)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552072824 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 302.234 |
| Item number | KAR |
| 090 ## - | |
| -- | 11565 |
| -- | 16613 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කාරියවසම්, තිස්ස |
| 245 ## - TITLE STATEMENT | |
| Title | චිත්රපටය සහ රූපවාහිනිය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 120p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MOTION PICTURES,RADIO, TELEVISION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 05/12/2008 | 302.234KAR | 26788 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/12/2008 | 302.234KAR | 26786 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/12/2008 | 302.234KAR | 26787 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/01/2009 | 302.234KAR | 16404 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/01/2009 | 3 | 302.234KAR | 17288 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 11/08/2017 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 12/01/2009 | 302.234KAR | 17289 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 12/01/2009 | 302.234KAR | 17287 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 3 | 302.234KAR | 60209 | 11/02/2025 | 0.00 | 31/10/2016 | Lending Materials | 09/01/2025 | 1 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/03/2010 | 302.234KAR | 60208 | 23/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
