Electronic devices and circuits (Record no. 40031)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632 a2200217 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071455329 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | CAT |
| 090 ## - | |
| -- | 11588 |
| -- | 16649 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cathey, Jimmie J. |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic devices and circuits |
| Remainder of title | based on schaum\'s outline of theory and problems of electronic devices and circuits |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw - Hill |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 137p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPONENTS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DEVICES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED PHYSICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LINEAR ELECTRONICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CIRCUITS |
| -- | CIRCUITS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Smith, William T. |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 05/12/2008 | 2 | 621.3815CAT | 21584 | 16/12/2019 | 16/12/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/12/2008 | 621.3815CAT | 21579 | 01/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/09/2009 | 621.3815CAT | 21576 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/09/2009 | 621.3815CAT | 21577 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/09/2009 | 621.3815CAT | 21578 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 15/09/2009 | 621.3815CAT | 21585 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials |
