Fundamentals of management (Record no. 40088)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178085097 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | ROB |
| 090 ## - | |
| -- | 11650 |
| -- | 16742 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Pearson education |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 528p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DeCenzo, David A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 10/12/2008 | 2 | 658ROB | 10844 | 02/09/2017 | 05/07/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/05/2016 | 5 | 658ROB | 36916 | 08/08/2018 | 25/07/2018 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/11/2015 | 1 | 658ROB | 68571 | 09/10/2018 | 28/09/2018 | 0.00 | 31/10/2016 | Lending Materials |
