Essentials of corporate finance (Record no. 40139)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00591 a2200217 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072510765 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | ROS |
| 090 ## - | |
| -- | 11706 |
| -- | 16830 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Stephen A. |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of corporate finance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | McGraw-Hill / Irwin |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 592p. |
| Dimensions | 26cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FINANCIAL PLANNING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FINANCIAL MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FINANCIAL DESISION MAKING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CORPERATIONS - FINANCE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Westerfield, Randolph W.Jordan, Bradford D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 11/12/2008 | 658.15ROS | 21681 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/12/2008 | 1 | 658.15ROS | 24116 | 20/11/2017 | 0.00 | 31/10/2016 | Lending Materials | 1 | 27/10/2017 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/12/2008 | 1 | 658.15ROS | 24117 | 05/12/2023 | 0.00 | 31/10/2016 | Lending Materials | 22/11/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/12/2008 | 1 | 658.15ROS | 21680 | 08/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 19/12/2018 | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 658.15ROS | 21680CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 658.15ROS | 21681CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 658.15ROS | 24117CD | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 658.15ROS | 24116CD | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2011 | 658.15ROS | 32394 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 03/02/2012 | 658.15ROS | 32394CD | 03/02/2012 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.15 ROS | 61965 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
