Organizational behavior (Record no. 40200)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201007b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120322835 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | ROB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P. |
| 9 (RLIN) | 19834 |
| 245 ## - TITLE STATEMENT | |
| Title | Organizational behavior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Prentice - Hall, |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 675p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ORGANIZATIONAL BEHAVIOR |
| 9 (RLIN) | 104 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 5 | 1 | 658.3ROB | 19740 | 28/06/2022 | 11/03/2020 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 3 | 658.3ROB | 16019 | 29/05/2019 | 21/02/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/03/2009 | 12 | 2 | 658.3ROB | 14216 | 11/09/2020 | 10/03/2020 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 350.00 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/04/2009 | 658.3ROB | 19741 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 658.3ROB | 16019CD | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 658.3ROB | 14216CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 658.3ROB | 19740CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 658.3ROB | 19741CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending |
