හිපොක්රට්ස් සහ රෝගිනිය (Record no. 40248)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552062713 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.481 |
| Item number | RUW |
| 090 ## - | |
| -- | 11822 |
| -- | 17027 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | රුවන්පතිරණ, මොනිකා |
| 245 ## - TITLE STATEMENT | |
| Title | හිපොක්රට්ස් සහ රෝගිනිය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 88p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE POEM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/12/2008 | 891.481RUW | 12687 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/12/2008 | 1 | 891.481RUW | 12686 | 19/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 12/10/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/08/2009 | 891.481 RUW | 58070 | 21/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 891.481 RUW | 58071 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 17/12/2008 | 891.481RUW | 17563 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
