විලාසිනියකගේ ප්රේමය නම් චම්පු කාව්යය (Record no. 40308)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552063361 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | SAR |
| 090 ## - | |
| -- | 11884 |
| -- | 17107 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සරච්චන්ද්ර, එදිරිවීර |
| 245 ## - TITLE STATEMENT | |
| Title | විලාසිනියකගේ ප්රේමය නම් චම්පු කාව්යය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 128p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/12/2008 | 891.483SAR | 27622 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/01/2009 | 1 | 891.483SAR | 17668 | 04/11/2024 | 15/02/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 3 | 891.483SAR | 17667 | 19/03/2026 | 10/03/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 1 | 891.483SAR | 17669 | 15/05/2023 | 20/04/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/08/2009 | 1 | 891.483 SAR | 60568 | 24/05/2023 | 09/05/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/04/2010 | 60567 | 30/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 17/12/2008 | 1 | 891.483SAR | 27621 | 21/02/2025 | 07/02/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 17/12/2008 | 891.483SAR | 27620 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
