බිම්ගෙයි සිරකරුවා හා වෙනත් ශ්රේෂ්ඨ රුසියානු කෙටි කථා (Record no. 40367)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00672 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170227b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555511471 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.7301 |
| Item number | BIM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කරුණාතිලක, කේ.ජී. |
| 9 (RLIN) | 3261 |
| Relator term | පරිවර්තක |
| 245 ## - TITLE STATEMENT | |
| Title | බිම්ගෙයි සිරකරුවා හා වෙනත් ශ්රේෂ්ඨ රුසියානු කෙටි කථා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 1956 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 343p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Russian literature |
| 9 (RLIN) | 3262 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Russian fiction - translation |
| 9 (RLIN) | 3263 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 18/12/2008 | 4 | 891.7301BIM | 26546 | 30/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 19/06/2023 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 18/12/2008 | 891.7301BIM | 26547 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 06/02/2009 | 891.7301BIM | 7870 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 305.00 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 16/03/2009 | 891.7301BIM | 7869 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 305.00 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2012 | 2 | 891.7301BIM | 55133 | 12/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 07/09/2018 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2012 | 2 | 891.7301BIM | 55134 | 04/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 23/08/2018 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/12/2008 | 891.7301BIM | 26548 | 07/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
