ගසක කදුළු = The veeping wood (Record no. 40378)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170124b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552012821 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 833 |
| Item number | BOM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | බෝමි, විකී |
| 9 (RLIN) | 1349 |
| 245 ## - TITLE STATEMENT | |
| Title | ගසක කදුළු = The veeping wood |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | ගොඩගේ, |
| Date of publication, distribution, etc | 1959 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 784p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | German literature |
| 9 (RLIN) | 2473 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | German fiction - translation |
| 9 (RLIN) | 2474 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | විජයවර්ධන, ජී. හේමපාල |
| Relator term | Adapter |
| 9 (RLIN) | 1350 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | හේමාලෝක හිමි, ඌරාපොළ |
| Relator term | Adapter |
| 9 (RLIN) | 21361 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | බෝම්, විකී |
| 9 (RLIN) | 2475 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 19/12/2008 | 1 | 1 | 833HEM | 27563 | 25/03/2024 | 11/03/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/12/2014 | 833HEM | 27564 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/12/2014 | 833HEM | 27565 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 23/01/2009 | 1 | 833HEM | 17939 | 12/11/2018 | 29/10/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 1 | 823BOM | 58823 | 13/06/2025 | 29/05/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 23/03/2009 | 833BOM | 14639 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | 975.00 | |||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 23/03/2009 | 833BOM | 14640 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
