Current, voltage and resistance (Record no. 40437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122402259 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | LAN |
| 090 ## - | |
| -- | 12023 |
| -- | 17393 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lang, Johannes G. |
| 245 ## - TITLE STATEMENT | |
| Title | Current, voltage and resistance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | wiley Eastern |
| Date of publication, distribution, etc | 1979 |
| Date of manufacture | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 71p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPONENTS AND CIRCUITS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 19/12/2008 | 621.3815LAN | 9290 | 19/12/2008 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/12/2008 | 621.3815LAN | 9291 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/12/2008 | 1 | 621.3815LAN | 9292 | 19/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 05/07/2019 |
