Stage one quantitative methods knowledge (Record no. 40476)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176491071 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4038 |
| Item number | INF |
| 090 ## - | |
| -- | 12065 |
| -- | 17511 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pardoe, K. |
| 245 ## - TITLE STATEMENT | |
| Title | Stage one quantitative methods knowledge |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Viva Books |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 170p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 20/12/2008 | 658.4038INF | 9747 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/03/2009 | 001.422PAR | 53855 | 30/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/03/2009 | 001.422PAR | 53856 | 30/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification |
