ඊසොප් (Record no. 40506)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552035799 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.482 |
| Item number | MAH |
| 090 ## - | |
| -- | 12096 |
| -- | 17593 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මහේන්දු, සුනන්ද |
| 245 ## - TITLE STATEMENT | |
| Title | ඊසොප් |
| Remainder of title | විවෘත උපමා රංගය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 100p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese drama |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 13/03/2009 | 891.482MAH | 17580 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/03/2009 | 891.482MAH | 17579 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/08/2009 | 891.482 MAH | 60903 | 21/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 07/05/2010 | 891.482 MAH | 60902 | 07/05/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 22/12/2008 | 891.482MAH | 17581 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
